About the exploit in competition-Reflection and suggestion

User avatar
ronin65
Scout
Posts: 262
Joined: June 1st, 2014, 5:00 pm
Contact:

About the exploit in competition-Reflection and suggestion

Post by ronin65 »

It goes ahead that since I'm not An Anglo speaker, I only read the forum for very specific topics and I may have lost a lot of information. I use a translator and correct some bugs with my limited knowledge of English.
I imagine that the subject I am going to talk about will have already been widely debated, especially in view of the rules that are put in many private competitions. I'm not going to give particular names as I think more than a trap is taking advantage of a game failure, even if it takes away the game's incentive.

I mean the official competitions. I've found that players I know win up to 30 competitions in a month by taking part in very short hunts. I like competitions, and I say competitions in their true sense of the word. I've been playing 6 years and I've won some and lost a myriad of them. That seems right to me when there are people who hunt better than me. But it is not acceptable to me that players (and I don't blame them directly despite having their responsibility to know that they don't really win anything real) win up to 30 trophies in a month with such short hunts. That can destroy the game. Personally, when I say so, I have been reminded of playing because there is no point in competing with something that does not compete.

However, I think the solution would not be so difficult, although I do not know whether anyone has actually proposed or thought about it.

Apparently the problem lies in starting short games repeatedly until a good animal appears to score in competitions. The official system of the game allows in general up to 10 hunts for a 2-day competition. Viewed with the number of varied daily competitions per species and the duration of 2 days of the competition:

.- Would it be so difficult to limit to 2 or 3 hunts per competition? I don't think it's technically that hard. Having no time limits a player can be in the same hunt for several hours. Moreover in real life the normal would be few hunts of several hours, and not many hunts of a few minutes.


***********************************************

Va por delante que al no ser anglo hablante solo leo el foro para temas muy concretos y pude que haya perdido mucha información. Uso un traductor y corrijo algunos errores con mi limitado conocimiento de inglés.
Me imagino que el tema del que voy a hablar ya habrá sido debatido ampliamente, sobre todo a la vista de las normas que se ponen en muchas competiciones privadas. No voy a dar nombres particulares ya que creo que más que una trampa es aprovechamiento de un fallo del juego, aunque este le quite aliciente al juego.

Me refiero a las competiciones oficiales. He comprobado que jugadores que conozco ganan hasta 30 competiciones en un mes participando en cacerías muy cortas. Me gustan las competiciones, y digo competiciones en su verdadero sentido de la palabra. LLevo jugando 6 años y he ganado algunas y perdido una infinidad de ellas. Eso me parece correcto cuando hay gente que caza mejor que yo. Pero no me parece aceptable que jugadores ( y no los culpo directamente a ellos a pesar de tener su responsabilidad al saber que no ganan realmente nada verdadero) ganen hasta 30 trofeos en un mes con cacerías tan cortas. Eso puede destruir el juego. Personalmente al constatarlo se me han quitado las ganas de jugar porque no tiene sentido competir algo que no se compite.

No obstante creo que no seria tan difícil la solución, aunque desconozco si realmente alguien la ha propuesto o pensado.

Al parecer el problema radica en empezar partidas cortas repetidamente hasta que aparece un animal bueno para puntuar en las competiciones. El sistema oficial del juego permite con carácter general hasta 10 cacerías para una competición de 2 días. Visto la cantidad de variadas competiciones diarias por especies y la duracion de 2 dias de la competicion:

.- Seria tan difícil limitar a 2 o 3 cacería por competición? No creo que técnicamente sea tan dificil. Al no tener limites de horas un jugador puede estar en la misma caceria varias horas. Por otra parte en la vida real lo normal seria pocas cacerias de varias horas, y no muchas cacerias de pocos minutos.
User avatar
Tod1d
Lead Moderator
Lead Moderator
Posts: 8221
Joined: June 29th, 2012, 7:13 pm
Location: 42.655701 N, 82.61936 W
Contact:

Re: About the exploit in competition-Reflection and suggestion

Post by Tod1d »

First, I changed your title because what you're describing is not "cheating". And it's not permitted to talk about cheating on the forum.

What you are describing is "Spawn-Mashing" (SM). Restarting a new game to generate a different set of animals.

There have been many debates as to whether SM really improves your chances of winning, and just as many arguing whether it should be an 'acceptable' mode of play.
I don't think any forgone conclusions have been reached. It always seems to boil down to personal taste. Some players like it, and some don't.

A good read is the: Great Debate: Realism vs. fun
And the follow-up: Great Debate #1: Realism vs. Fun - Choosing the Winner

Although I really dislike the title as it seems to imply that realism is not fun. I will always advocate for more realism (within reason) because that would be more fun for me.

I don't believe EW has ever announced an official opinion on the matter. SM is not prohibited, so therefor is an acceptable style of play. However, they did implement the 'attempts' in some of the competitions to discourage SM. So it is at least recognized that it's not acceptable to a large enough group of players that it warranted the rule.

I'm not sure how changing the attempts from 10 or 15 to 2 or 3 would effect it. I have to believe that even at 10-15, it greatly reduces the effectiveness of SM.
That's not to say it's a bad idea. I think some comps with only a small number of attempts would be a good thing. I've hosted one community comp with only 1 attempt, and only 1 submission (your first harvest was your comp entry). This was to simulate 'opening day' of deer season.

The thing is, players who SM tend to play theHunter purely as a 'game', and regardless of rules will always try to find the most efficient way to succeed & win.
If they are using SM now & playing 10 short hunts for each comp, they might just do the same if the limit were 2-3. They could SM 3 short hunts then move on to the next comp.
There are enough comps running at the same time that this tactic might still yield them top 10 places that pay out em$.

Another thing to look at when you're analyzing someone's hunt history is total time spent hunting, whether it's short hunts or long hunts. I believe the person that can spend a lot of time hunting has a better advantage than, say, someone who uses SM but with a shorter total time hunting.

I Feel obligated to mention that the 'Trash Bin' is full of similar topics and posts on these subjects that became inflammatory. ;)

Be Well
It's "Tod", with one bloody 'd'!
User avatar
ronin65
Scout
Posts: 262
Joined: June 1st, 2014, 5:00 pm
Contact:

Re: About the exploit in competition-Reflection and suggestion

Post by ronin65 »

I don't agree to cheat either. That ruins the games. I'm criticizing that. Like I said, I'm not going to publish names of players I know and they do it for the same reason that you say it's legal. But it's certainly not nice to compete in those conditions. 30 trophies in a month with such short hunts isn't real.

I'm sorry if something isn't understood correctly. I don't speak English wel

****************

Yo tampoco estoy de acuerdo en hacer trampas. Eso arruina los juegos. Estoy criticando eso. Como he dicho no voy a publicar nombres de jugadores que conozco y lo hacen por eso mismo que tu dices que es legal. Pero desde luego asi no es agradable competir en esas condiciones. 30 trofeos en un mes con cacerias tan cortas no es real.

Disculpa si algo no se entiende correctamente. No hablo bien el ingles
User avatar
atc86
Tracker
Posts: 145
Joined: October 9th, 2014, 10:55 am
Location: Britania
Contact:

Re: About the exploit in competition-Reflection and suggestion

Post by atc86 »

I don't agree that there should only be 2-3 attempts. It's the same for people that do long hunts. You can go 6-8 hours without seeing a decent scoring animal. Recently in the Dall sheep comp I had 5 long hunts of 6+ hours and still never seen any decent animals to place in the comp.

Turkey comps are something I do every week. Usually I spend 30 mins to 1 hour before restarting the hunt. I've played these comps like that every time I enter them and I've won 2/3 times 95% of the time I don't make the top 3. Even with 10 hunts you're never promised an animal that will place.

I think that the reason you see same winners are not because of spawn mashing but because of another tactic which is to only take part in comps that end in >12 hours I see many comps that end soon and the top 3 have poor scores so I'll spend 30 mins in a hunt to place in that comp before moving on to the next one.

Just my opinion.
User avatar
ronin65
Scout
Posts: 262
Joined: June 1st, 2014, 5:00 pm
Contact:

Re: About the exploit in competition-Reflection and suggestion

Post by ronin65 »

atc86 wrote:I don't agree that there should only be 2-3 attempts. It's the same for people that do long hunts. You can go 6-8 hours without seeing a decent scoring animal. Recently in the Dall sheep comp I had 5 long hunts of 6+ hours and still never seen any decent animals to place in the comp.

Turkey comps are something I do every week. Usually I spend 30 mins to 1 hour before restarting the hunt. I've played these comps like that every time I enter them and I've won 2/3 times 95% of the time I don't make the top 3. Even with 10 hunts you're never promised an animal that will place.

I think that the reason you see same winners are not because of spawn mashing but because of another tactic which is to only take part in comps that end in >12 hours I see many comps that end soon and the top 3 have poor scores so I'll spend 30 mins in a hunt to place in that comp before moving on to the next one.

Just my opinion.
30 trophies in a month is too much when most hunts are several minutes alone. Too much suspicious luck to find 30 winning trophies. It's more it had since 2017 if you hunted anything, disconnected from the game. He rejoined at the end of April and how quickly he has resumed experience.

I insist that for me it is a game failure even if the error is exploited. And that's why I think it should be fixed. I am unmotivated to compete like this, knowing that there is a bug that developers know, and players take advantage to win undeserved trophies

****

30 trofeos en un mes es demasiado cuando la mayoría de las cacerías son de varios minutos solo. Demasiada y sospechosa suerte suerte para encontrar 30 trofeos ganadores. Es más llevaba desde 2017 si cazar nada, desconectado del juego. Se reincorporo a finales de abril y lo rápido que ha retomado experiencia.

Insisto que para mi es fallo del juego aunque se aproveche el error. Y por ello pienso que se debería solucionar. A mi me desmotiva competir así, sabiendo que hay un fallo que conocen los desarrolladores, y los jugadores aprovechan para ganar trofeos inmerecidos

Hunt historial
Spoiler:
2020-05-31 23:38 5m 29s Hemmeldal Tent 0 0
2020-05-31 23:29 8m 31s Hemmeldal Tent 0 3
2020-05-31 03:26 13m 19s Hirschfelden Tent 0 7
2020-05-31 03:21 4m 50s Hirschfelden Tent 0 0
2020-05-31 03:09 6m 19s Hirschfelden Tent 0 0
2020-05-31 02:33 35m 05s Val-des-Bois Tent 0 9
2020-05-31 02:22 10m 41s Hirschfelden Tent 0 4
2020-05-31 02:17 3m 59s Hirschfelden Tent 0 0
2020-05-31 00:56 1h 20m 09s Val-des-Bois Tent 0 28


2020-05-31 00:33 4m 05s Hirschfelden Tent 0 0
2020-05-31 00:29 3m 20s Hirschfelden Tent 0 0
2020-05-31 00:09 19m 14s Redfeather Falls Tent 0 5
2020-05-31 00:03 4m 59s Hirschfelden Tent 0 0
2020-05-30 23:58 4m 03s Hirschfelden Tent 0 0
2020-05-30 23:53 4m 49s Hirschfelden Tent 0 0
2020-05-30 09:42 5h 45m 35s Hemmeldal Tent 0 14
2020-05-30 03:17 13m 31s Logger's Point Tent 0 4
2020-05-30 02:33 42m 23s Hemmeldal Tent 2 6
2020-05-30 02:10 22m 47s Hemmeldal Tent 0 6
2020-05-30 01:55 14m 12s Logger's Point Tent 0 2
2020-05-30 01:49 5m 26s Logger's Point Tent 0 0
2020-05-30 01:41 6m 10s Logger's Point Tent 0 0
2020-05-30 01:35 6m 01s Logger's Point Tent 0 0
2020-05-30 01:00 34m 38s Hemmeldal Tent 0 3
2020-05-30 00:44 13m 58s Logger's Point Tent 0 2
2020-05-30 00:28 10m 26s Logger's Point Tent 0 1
2020-05-29 17:52 58m 14s Hemmeldal Tent 0 17
2020-05-29 03:47 12m 14s Hirschfelden Tent 1 5
2020-05-29 03:43 4m 05s Hirschfelden Tent 0 0
2020-05-29 03:38 4m 24s Hirschfelden Tent 0 0
2020-05-29 03:22 15m 43s Redfeather Falls Tent 0 2
2020-05-29 02:41 39m 25s Redfeather Falls Tent 0 6
2020-05-29 02:30 5m 27s Hirschfelden Tent 0 1
2020-05-29 02:26 3m 50s Hirschfelden Tent 0 0
2020-05-29 02:01 10m 10s Hirschfelden Tent 0 0
2020-05-29 01:57 3m 54s Hirschfelden Tent 0 0
2020-05-29 01:50 6m 15s Hirschfelden Tent 0 0
2020-05-29 01:31 18m 43s Hirschfelden Tent 0 2
2020-05-29 01:25 4m 51s Hirschfelden Tent 0 0
2020-05-28 02:50 11m 27s Hemmeldal Tent 0 4
2020-05-28 01:36 1h 10m 05s Timbergold Trails Refugio Everfall 2 6
2020-05-28 01:11 21m 16s Logger's Point Tent 0 4
2020-05-28 01:05 6m 07s Logger's Point Tent 0 0
2020-05-27 22:30 2h 34m 04s Logger's Point Tent 1 6
2020-05-27 13:13 1h 32m 14s Hemmeldal Tent 2 31
2020-05-27 04:57 14m 56s Redfeather Falls Tent 0 1
2020-05-27 04:16 40m 56s Redfeather Falls Tent 0 1
2020-05-27 03:42 27m 41s Val-des-Bois Maison du Néant 0 3
2020-05-27 02:37 1h 3m 39s Val-des-Bois Maison du Néant 0 1

2020-05-27 02:16 20m 47s Redfeather Falls Tent 1 3
2020-05-27 01:55 19m 46s Redfeather Falls Tent 0 4
2020-05-27 01:29 25m 29s Redfeather Falls Tent 0 2
2020-05-27 01:06 22m 11s Redfeather Falls Tent 0 6
2020-05-27 00:09 53m 51s Redfeather Falls Tent 0 3
2020-05-26 23:44 18m 39s Redfeather Falls Tent 0 3
2020-05-26 23:28 15m 47s Redfeather Falls Tent 0 3
2020-05-26 23:06 21m 48s Redfeather Falls Tent 1 1
2020-05-26 02:34 8m 18s Hemmeldal Tent 0 1
2020-05-26 02:25 7m 27s Logger's Point Tent 0 5
2020-05-26 02:19 5m 33s Logger's Point Tent 0 0
2020-05-26 02:14 4m 47s Logger's Point Tent 0 0
2020-05-26 02:09 4m 43s Logger's Point Tent 0 0
2020-05-26 02:03 4m 13s Hemmeldal Tent 0 0
2020-05-26 00:50 4m 19s Hemmeldal Tent 0 0
2020-05-26 00:37 8m 49s Hemmeldal Tent 0 0
2020-05-26 00:18 18m 04s Hemmeldal Tent 0 3
2020-05-26 00:02 15m 51s Hemmeldal Tent 0 0
2020-05-25 23:24 37m 27s Hemmeldal Tent 0 0
2020-05-25 23:20 3m 40s Hemmeldal Tent 0 0
2020-05-25 23:11 6m 42s Hemmeldal Tent 0 0
2020-05-25 23:00 10m 44s Hemmeldal Tent 0 0
2020-05-25 22:47 12m 34s Logger's Point Tent 0 4
2020-05-25 22:40 4m 53s Logger's Point Tent 0 0
2020-05-25 22:31 6m 07s Logger's Point Tent 0 0
2020-05-25 22:23 7m 24s Logger's Point Tent 0 2
2020-05-25 22:17 6m 09s Logger's Point Tent 0 0
2020-05-25 22:03 13m 34s Logger's Point Tent 0 0
2020-05-25 02:19 3m 39s Hirschfelden Tent 0 0
2020-05-25 02:14 4m 22s Hirschfelden Tent 0 0
2020-05-25 02:10 3m 38s Hirschfelden Tent 0 0
2020-05-25 01:54 7m 19s Redfeather Falls Tent 0 0
2020-05-25 01:30 23m 33s Val-des-Bois Tent 0 10
2020-05-25 01:20 8m 33s Hirschfelden Tent 0 1
2020-05-25 01:07 8m 47s Hirschfelden Tent 0 0
2020-05-25 00:59 7m 38s Hirschfelden Tent 0 0
2020-05-25 00:16 32m 06s Redfeather Falls Tent 0 5
2020-05-24 03:52 1m 23s Redfeather Falls Tent 0 0
2020-05-24 03:40 11m 24s Hemmeldal Tent 0 4
2020-05-24 03:20 19m 15s Logger's Point Tent 1 1

2020-05-24 02:13 57m 15s Hemmeldal Tent 0 3
2020-05-24 01:59 13m 06s Hemmeldal Drängstorp 0 0
2020-05-24 01:49 9m 21s Logger's Point Tent 0 1
2020-05-24 00:27 1h 21m 15s Logger's Point Tent 2 1
2020-05-23 23:19 59m 20s Hemmeldal Tent 0 4
2020-05-23 23:14 4m 14s Hemmeldal Tent 0 0
2020-05-23 22:48 24m 33s Hemmeldal Tent 0 1
2020-05-23 22:40 6m 20s Hemmeldal Tent 0 0
2020-05-23 22:17 10m 43s Hemmeldal Tent 0 1
2020-05-23 19:11 1h 37m 22s Hemmeldal Tent 0 5
2020-05-23 08:52 6m 22s Hemmeldal Tent 0 1
2020-05-23 08:24 26m 57s Val-des-Bois Tent 0 5
2020-05-22 02:53 09s Logger's Point Tent 0 0
2020-05-22 02:28 3m 41s Val-des-Bois Tent 0 0
2020-05-22 02:18 9m 15s Val-des-Bois Tent 0 1
2020-05-22 02:11 6m 06s Val-des-Bois Tent 0 0
2020-05-22 01:51 16m 54s Logger's Point Tent 0 2
2020-05-22 01:45 5m 41s Logger's Point Tent 0 0
2020-05-22 01:28 17m 12s Logger's Point Tent 0 0
2020-05-22 01:20 7m 42s Val-des-Bois Tent 0 0
2020-05-22 01:04 15m 06s Val-des-Bois Tent 0 1
2020-05-22 00:43 20m 53s Val-des-Bois Tent 0 2
2020-05-22 00:21 1m 53s Val-des-Bois Tent 0 0
2020-05-21 23:00 30m 39s Hirschfelden Müllerwaldhütte 0 13
2020-05-21 22:33 14m 47s Hirschfelden Müllerwaldhütte 0 6
2020-05-21 20:15 2h 15m 48s Hemmeldal Tent 1 43
2020-05-21 14:23 3h 35m 28s Val-des-Bois Tent 0 21
2020-05-21 00:13 7m 49s Logger's Point Tent 0 0
2020-05-21 00:08 4m 46s Logger's Point Tent 0 0
2020-05-20 23:47 5m 54s Logger's Point Tent 0 0
2020-05-20 23:41 5m 21s Logger's Point Tent 0 0
2020-05-20 22:11 48m 52s Val-des-Bois Chalet du Mont-Bleu 0 3
2020-05-20 13:36 1h 18m 56s Val-des-Bois Chalet du Mont-Bleu 0 20
2020-05-20 13:23 5m 33s Val-des-Bois Chalet du Mont-Bleu 0 0
2020-05-19 19:44 3m 30s Hirschfelden Tent 0 0
2020-05-19 13:20 4m 13s Hirschfelden Tent 0 0
2020-05-19 13:09 4m 00s Hirschfelden Tent 0 0
2020-05-19 12:59 8m 30s Hirschfelden Tent 0 0
2020-05-19 02:51 12m 32s Redfeather Falls Tent 0 1
2020-05-19 02:31 17m 41s Redfeather Falls Tent 1 5

2020-05-19 02:17 12m 52s Hirschfelden Tent 0 1
2020-05-19 01:59 12m 02s Hirschfelden Tent 0 1
2020-05-19 01:53 5m 01s Hirschfelden Tent 0 0
2020-05-19 01:35 15m 51s Redfeather Falls Tent 1 3
2020-05-19 01:23 11m 12s Bushrangers Run Walkabout Creek 0 1
2020-05-19 00:50 32m 46s Bushrangers Run Walkabout Creek 0 3
2020-05-19 00:42 6m 23s Redfeather Falls Tent 0 0
2020-05-19 00:23 17m 53s Redfeather Falls Tent 0 3
2020-05-19 00:03 18m 04s Redfeather Falls Tent 0 3
2020-05-18 23:58 4m 28s Hirschfelden Tent 0 0
2020-05-18 23:29 28m 03s Hirschfelden Tent 0 0
2020-05-18 23:14 12m 40s Hirschfelden Tent 0 1
2020-05-18 23:03 10m 00s Redfeather Falls Tent 0 1
2020-05-18 22:29 34m 11s Redfeather Falls Tent 1 7
2020-05-18 22:07 21m 05s Bushrangers Run Walkabout Creek 0 1
2020-05-18 16:20 10m 36s Bushrangers Run Walkabout Creek 0 0
2020-05-18 15:10 1h 9m 22s Bushrangers Run Walkabout Creek 0 5
2020-05-18 14:48 21m 02s Val-des-Bois Tent 0 3
2020-05-18 14:30 11m 52s Val-des-Bois Tent 0 0
2020-05-18 12:51 57m 52s Redfeather Falls Tent 0 5
2020-05-18 05:38 12m 35s Val-des-Bois Tent 0 0
2020-05-18 05:28 9m 29s Val-des-Bois Tent 2 2
2020-05-18 05:20 7m 21s Val-des-Bois Tent 0 1
2020-05-18 05:15 4m 37s Val-des-Bois Tent 0 0
2020-05-18 05:09 4m 49s Val-des-Bois Tent 0 0
2020-05-18 04:55 13m 37s Hemmeldal Tent 0 4
2020-05-18 04:45 9m 28s Val-des-Bois Tent 0 0
2020-05-18 04:18 18m 56s Val-des-Bois Chalet du Mont-Bleu 0 3
2020-05-18 03:43 25m 10s Hemmeldal Tent 0 5
2020-05-18 02:40 57m 15s Hirschfelden Tent 2 9
2020-05-18 00:47 1h 51m 40s Hirschfelden Tent 3 21
2020-05-18 00:14 27m 25s Hirschfelden Rittersteinhütte 2 2
2020-05-18 00:01 6m 30s Logger's Point Tent 0 0
2020-05-17 23:51 9m 37s Logger's Point Tent 0 1
2020-05-17 23:45 4m 51s Logger's Point Tent 0 0
2020-05-17 23:20 19m 58s Hirschfelden Tent 1 3
2020-05-17 22:31 44m 21s Bushrangers Run Tent 0 2
2020-05-17 21:37 36m 53s Val-des-Bois Chalet du Mont-Bleu 2 1
2020-05-17 18:53 2h 29m 33s Hemmeldal Tent 2 38
2020-05-17 05:41 14m 04s Hirschfelden Tent 0 2
2020-05-17 05:28 12m 41s Hirschfelden Tent 0 1
2020-05-17 05:22 5m 14s Logger's Point Tent 0 0
2020-05-17 05:12 9m 29s Hirschfelden Tent 0 0
2020-05-17 05:07 4m 15s Hirschfelden Tent 0 0
2020-05-17 05:00 5m 55s Hirschfelden Tent 0 0
2020-05-17 04:54 5m 22s Hirschfelden Tent 0 0
2020-05-17 04:03 17m 08s Hirschfelden Tent 0 2
2020-05-17 00:01 3h 47m 45s Val-des-Bois Chalet du Mont-Bleu 0 54
2020-05-16 23:53 1m 39s Val-des-Bois Chalet du Mont-Bleu 0 0
2020-05-16 23:03 46m 07s Hemmeldal Tent 0 6
2020-05-16 22:39 14m 53s Redfeather Falls Tent 1 5
2020-05-16 22:20 9m 46s Redfeather Falls Tent 0 1
2020-05-16 22:13 5m 57s Redfeather Falls Tent 0 0
2020-05-16 22:05 5m 30s Logger's Point Tent 0 0
2020-05-16 21:33 24m 33s Logger's Point Tent 2 2
2020-05-16 21:21 10m 48s Redfeather Falls Tent 0 2
2020-05-16 21:16 43s Redfeather Falls Tent 0 0
2020-05-16 21:09 6m 28s Logger's Point Tent 0 0
2020-05-16 20:55 4m 01s Hirschfelden Tent 0 0
2020-05-16 19:43 1h 11m 45s Hirschfelden Müllerwaldhütte 0 1
2020-05-16 18:55 46m 12s Hirschfelden Müllerwaldhütte 2 1
2020-05-16 14:44 3h 44m 14s Val-des-Bois Maison du Néant 0 49
2020-05-16 04:35 7m 14s Hemmeldal Tent 0 1
2020-05-16 04:07 28m 24s Hemmeldal Tent 2 2
2020-05-16 04:03 3m 40s Hemmeldal Tent 0 0
2020-05-16 03:45 16m 53s Hemmeldal Tent 0 2
2020-05-16 02:44 56m 34s Hemmeldal Tent 0 12
2020-05-16 02:15 23m 59s Hemmeldal Tent 0 7
2020-05-16 01:44 29m 51s Hemmeldal Tent 0 2
2020-05-16 01:25 18m 50s Hemmeldal Tent 0 0
2020-05-15 22:26 5m 27s Hirschfelden Müllerwaldhütte 0 0
2020-05-15 22:04 14m 01s Logger's Point Tent 0 1
2020-05-15 21:36 22m 19s Hemmeldal Tent 0 3
2020-05-15 21:18 17m 09s Hemmeldal Tent 0 1
2020-05-15 21:05 12m 52s Hemmeldal Tent 0 3
2020-05-15 20:42 11m 50s Hemmeldal Tent 0 0
2020-05-15 14:04 6h 27m 48s Hemmeldal Tent 3 30
2020-05-15 00:03 1h 9m 45s Val-des-Bois Chalet du Mont-Bleu 0 22
2020-05-14 22:18 1h 39m 14s Val-des-Bois Maison du Néant 0 23
2020-05-14 06:05 43m 36s Hirschfelden Tent 0 12

2020-05-14 05:13 51m 43s Hirschfelden Tent 0 27
2020-05-14 04:33 40m 09s Hirschfelden Tent 0 23
2020-05-14 03:52 39m 58s Hemmeldal Tent 0 9
2020-05-14 02:50 1h 38s Hemmeldal Tent 2 18
2020-05-14 01:21 1h 28m 45s Timbergold Trails Refugio Everfall 1 3
2020-05-14 01:06 9m 44s Logger's Point Tent 0 3
2020-05-14 00:53 12m 01s Logger's Point Tent 0 2
2020-05-14 00:10 43m 04s Logger's Point Tent 0 2
2020-05-13 22:14 1h 54m 32s Hirschfelden Tent 0 43
2020-05-13 20:24 1h 48m 54s Hirschfelden Tent 0 52
2020-05-13 13:06 2h 14m 37s Hirschfelden Tent 0 56
2020-05-13 05:33 30m 48s Hirschfelden Müllerwaldhütte 0 0
2020-05-13 05:24 6m 41s Hirschfelden Müllerwaldhütte 0 0
2020-05-13 04:27 55m 14s Val-des-Bois Maison du Néant 0 16
2020-05-13 04:16 6m 01s Hirschfelden Müllerwaldhütte 0 0
2020-05-13 04:09 7m 02s Hirschfelden Müllerwaldhütte 0 0
2020-05-13 04:03 5m 17s Logger's Point Tent 0 0
2020-05-12 23:58 2h 10m 16s Hirschfelden Tent 0 39
2020-05-12 23:48 8m 26s Hirschfelden Tent 0 1
2020-05-12 23:38 8m 03s Redfeather Falls Tent 0 1
2020-05-12 23:32 5m 21s Redfeather Falls Tent 0 0
2020-05-12 21:01 9m 55s Redfeather Falls Tent 0 0
2020-05-12 20:52 5m 48s Logger's Point Tent 0 0
2020-05-12 20:47 4m 22s Logger's Point Tent 0 0
2020-05-12 20:29 16m 32s Logger's Point Tent 0 2
2020-05-12 20:21 8m 08s Logger's Point Tent 1 1
2020-05-12 20:14 6m 39s Logger's Point Tent 0 0
2020-05-12 20:07 6m 11s Hirschfelden Tent 0 1
2020-05-12 19:49 17m 45s Hirschfelden Tent 1 0
2020-05-12 19:37 11m 10s Hirschfelden Tent 0 0
2020-05-12 14:07 11m 31s Hemmeldal Tent 0 1
2020-05-12 13:59 7m 20s Hemmeldal Tent 0 0
2020-05-12 13:57 1m 45s Hemmeldal Drängstorp 0 0
2020-05-12 13:42 7m 25s Logger's Point Tent 0 1
2020-05-12 13:15 24m 37s Hirschfelden Tent 0 3
2020-05-12 00:20 26m 22s Timbergold Trails Refugio Everfall 1 4
2020-05-11 23:47 15m 24s Hirschfelden Tent 0 0
2020-05-11 21:49 1h 48m 04s Piccabeen Bay Cicada Cove 0 7
2020-05-11 20:11 1h 19m 37s Hemmeldal Tent 0 2
2020-05-11 20:03 5m 43s Redfeather Falls Tent 0 0

2020-05-11 19:55 3m 28s Redfeather Falls Tent 0 0
2020-05-11 14:08 1h 22m 19s Logger's Point Tent 3 3
2020-05-11 13:51 7m 33s Logger's Point Tent 2 0
2020-05-11 13:43 7m 48s Logger's Point Tent 0 0
2020-05-11 13:22 17m 07s Logger's Point Tent 0 1
2020-05-11 02:39 9m 18s Logger's Point Tent 0 1
2020-05-11 02:28 10m 37s Logger's Point Tent 0 0
2020-05-11 02:21 6m 57s Logger's Point Tent 0 0
2020-05-11 02:09 48s Logger's Point Tent 0 0
2020-05-11 02:00 8m 22s Logger's Point Tent 0 0
2020-05-11 01:04 55m 30s Hirschfelden Tent 0 25
2020-05-10 23:37 12m 30s Logger's Point Tent 0 2
2020-05-10 23:30 6m 44s Logger's Point Tent 0 0
2020-05-10 23:21 6m 08s Redfeather Falls Tent 1 0
2020-05-10 20:13 3h 6m 21s Hemmeldal Tent 0 4
2020-05-10 13:16 10m 33s Hemmeldal Tent 0 1
2020-05-10 13:06 10m 15s Logger's Point Tent 0 0
2020-05-10 03:17 11m 31s Hemmeldal Tent 2 1
2020-05-10 03:08 8m 12s Hemmeldal Tent 0 0
2020-05-10 01:25 1h 37m 33s Piccabeen Bay Cicada Cove 0 4
2020-05-09 23:59 1h 7m 27s Rougarou Bayou Tent 0 48
2020-05-09 22:34 1h 23m 34s Hirschfelden Tent 0 8
2020-05-09 21:50 37m 07s Hirschfelden Tent 0 2
2020-05-09 21:47 35s Hemmeldal Tent 0 0
2020-05-09 21:25 11m 38s Hemmeldal Tent 0 2
2020-05-09 21:17 7m 46s Hemmeldal Tent 0 0
2020-05-09 19:52 29m 31s Hemmeldal Tent 0 2
2020-05-09 19:40 6m 55s Hemmeldal Tent 0 0
2020-05-09 18:24 10m 42s Hemmeldal Tent 0 2
2020-05-09 15:33 2h 43m 29s Rougarou Bayou Tent 0 55
2020-05-09 13:58 1h 33m 20s Hemmeldal Tent 2 0
2020-05-09 06:16 47m 31s Hirschfelden Tent 0 0
2020-05-09 02:38 31m 32s Hemmeldal Tent 0 1
2020-05-09 01:43 50m 36s Hemmeldal Tent 2 3
2020-05-09 01:02 25m 19s Hirschfelden Müllerwaldhütte 0 0
2020-05-08 22:50 1h 58m 15s Rougarou Bayou Tent 0 71
2020-05-08 22:04 39m 27s Hirschfelden Müllerwaldhütte 0 1
2020-05-08 21:47 8m 05s Redfeather Falls Tent 0 0
2020-05-08 21:36 9m 43s Redfeather Falls Tent 0 1
2020-05-08 21:26 6m 49s Redfeather Falls Tent 0 0

2020-05-08 21:26 01s Redfeather Falls Tent 0 0
2020-05-08 18:53 11m 56s Redfeather Falls Tent 0 2
2020-05-08 13:10 7m 07s Redfeather Falls Tent 0 0
2020-05-08 13:02 6m 50s Redfeather Falls Tent 0 0
2020-05-08 12:56 6m 06s Redfeather Falls Tent 1 0
2020-05-08 06:53 5m 07s Hemmeldal Tent 0 0
2020-05-08 06:48 4m 40s Hemmeldal Tent 0 0
2020-05-08 06:43 4m 26s Hemmeldal Tent 0 0
2020-05-08 06:39 4m 12s Hemmeldal Tent 0 0
2020-05-08 06:30 8m 35s Hemmeldal Tent 0 0
2020-05-08 02:21 5m 32s Hemmeldal Tent 0 0
2020-05-08 02:13 7m 00s Logger's Point Tent 0 1
